Date of Election | Details of Election |
1 Nov 1841 | Election commencing on the first day of November in the year 1841
and held for three days in the town of Macomb in the county of St. Lawrence--State
box;County box |
Nov 1844 | "Election District 1--State box;Electoral box" |
Nov 1844 | "Election District 2--State box;Electoral box" |
4 Nov 1845 | "Election District 1--State box;convention box;Constitutional box" |
4 Nov 1845 | "Election District 2--State box;convention box;Constitutional box" |
7 Jun 1847 | Election District 1--Judiciary box |
3 Nov 1846 | "Election District 1--State box;Constitutional Box--Amendment to
Constitution;Constitutional Box--Suffrage to Colored Persons" |
3 Nov 1846 | "Election District 2--State box;Constitutional box;Constitutional
box--suffrage to colored persons." |
Nov 1847 | "Election District 2--State box;Judiciary box;Assembly box." |
7 Nov 1848 | "Election District 1--State box;Electoral box;Assembly box." |
7 Nov 1848 | "Election District 2--State box;Electoral box;Assembly box." |
5 Nov 1850 | "Election District 1--State box;Assembly box;School box." |
5 Nov 1850 | "Election District 2--State box;Assembly box;School box." |
27 May 1851 | Special Election held only in Election District 2--Senate box. |
14 Feb 1854 | Annual Town Meeting at the house of Robert Wilson |
6 Mar 1857 | Special Election in and for Election District 1--held at the house of
Benjamin Olds--State box |
3 Nov 1857 | "Election District 1--held at the house of Benjamin Olds--State
box;Judiciary box;Assembly box;State Commission box." |